| Home > Recreation > Ski Information |
| Gassan Ski Area |
![]() |
| Season | early April to late July | |||
| Area (ha) | Ubagatake 97;Ushikubi 128 | |||
| Snow Cover | 8 | |||
| Lifts | pair 1, T-bar lift 2,pony lift 2 | |||
| Ropetows | 1 | |||
| Parking Capacity | 1050 | |||
| Lodging Capacity | 1500 | |||
| Location | Ubasawa, Nishikawa Town | |||
| Access | 60 min. drive from Sagae Station; 20 min. drive from Gassan I.C. | |||
| Inquiries to |
| |||
| Last Update November 19, 2003 Top |
||||